Property Attributes
- MLS#1220247
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityMcLeansville
- NeighborhoodBirch Creek Ridge
- Zip27301
- StyleHouse
- Year Built2002
- Taxes$ 2298
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size0.28 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to this beautiful 3-bedroom, 2-bath ranch featuring an open-concept layout perfect for everyday living and entertaining! The spacious kitchen flows seamlessly into the living room and offers a bar-top island ideal for gathering with family and friends. Cozy up by the fireplace in the inviting living area while enjoying the bright and airy feel throughout the home. The primary suite offers a relaxing retreat with a spacious tiled bathroom complete with a garden tub, separate shower, and updated mirrors and light fixtures for a modern touch. Additional features include a 2-car garage and comfortable one-level living. Don’t miss your opportunity to make this wonderful home yours!
| Price History | |
|---|---|
| 5/19/2026 | Listed $299,900 |
| 6/15/2026 | 2$294,900 |
| 7/20/2026 | 2$289,900 |
| 7/24/2026 | 4$279,900 |
| 8/11/2026 | 4$269,900 |
| 9/9/2026 | 4$259,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RS-20 |
| HOA Fee | 18 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Birch Creek Ridge |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 70 E toward Burlington,turn left on Birch Creek Rd.,left on Woodhollow Dr.,right on Crystal Hill Ct. |
| City | McLeansville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2298.11 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1390 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1390 |
| Lot Size Acres | 0.28 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool