Property Attributes
- MLS#1226046
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityThomasville
- NeighborhoodHillandale
- Zip27360
- StyleHouse
- Year Built1967
- Taxes$ 1277
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.43 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
SELLER MOTIVATED!! Now back on the market no fault to the seller, first time home buyers with cold feet. Charming 2 bedroom/2 bath property offering the perfect blend of comfort and outdoor enjoyment! The highlight of this home is the fantastic, fully fenced-in backyard, designed for both relaxation and functionality. Green thumbs and fruit lovers will appreciate the established, producing cherry, pear, and fig trees right in your own yard. The outdoor space also features a solid concrete pad, providing an ideal foundation for a patio set, grilling station, outdoor storage building, or basketball hoop. Conveniently located near local amenities with easy access to major highways. Schedule your showing today to explore all the potential this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Trinity Elementary School | Trinity Middle School | Trinity High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $265,000 |
| 7/13/2026 | 4$255,000 |
| 7/20/2026 | 1$254,000 |
| 7/27/2026 | 4$245,000 |
| 8/3/2026 | 5$235,000 |
| 9/3/2026 | 3$230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Oven,Built-In Range,Built-In Refrigerator,Dishwasher,Cooktop,Electric Water Heater |
| Zoning | RR |
| Pool Features | None |
| Construction Materials | Brick,Composite Siding |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hillandale |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From High Point,take Old Thomasville Rd SW. Merge onto I-85 Business S / US-29 S. Take the National Hwy exit. Turn left onto National Hwy,then turn right onto Valley Circle. 4228 Valley Circle is on |
| High School | Trinity |
| City | Thomasville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Trinity |
| Tax Annual Amount | 1277.81 |
| Middle/Junior High School | Trinity |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/rvwywjqz/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Wood |
| Above Grade Finished Area | 1242 |
| Laundry Features | Dryer Connection,Main Level |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Gravel,Detached |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 1242 |
| Lot Dimensions | Subject to Survey |
| Lot Size Acres | 0.43 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and