Property Attributes
- MLS#1231064
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- NeighborhoodFairview Heights
- Zip27360
- StyleHouse
- Year Built2022
- Taxes$ 1936
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1489
- Lot Size0.574 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Back on the market due to no fault of the seller! Skip the wait and move right in! This practically new 2022-built home offers the modern feel buyers are looking for without waiting for new construction to be completed. Featuring 3 bedrooms and 2 full baths, this home is move-in ready and offers the opportunity to enjoy a newer home NOW while other nearby new construction is still underway. Outside, you'll love the large, flat backyard and extended patio - perfect for entertaining, grilling, relaxing or enjoying outdoor living. Conveniently located in Thomasville, this home offers the best of both worlds: the feel of a newer home without the construction wait. Don't miss your opportunity to make this one yours!
| Price History | |
|---|---|
| 8/14/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Electric Water Heater |
| Zoning | R10 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairview Heights |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 109 N,turn right onto Randolph Street. Turn right onto Cedar Lodge Road,and left onto Fleer Road. Turn right onto Evergreen Trail and home is on your right. |
| City | Thomasville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 1936.71 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1489 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Parking Features | Garage,Driveway,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 1489 |
| Lot Size Acres | 0.574 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool