Property Attributes
- MLS#1234734
- TypeSingle Family
- Listing Status Active
- CountyALAMANCE
- CityHaw River
- NeighborhoodFairview Heights
- Zip27258
- StyleHouse
- Year Built1988
- Taxes$ 1721
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
- Lot Size0.37 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Updated 3/2 just off Hwy 49 in Haw River. No HOA! House has new cabinets, new faucets, new range and dishwasher, new LVP flooring downstairs, granite counters, ceiling fans and LED lighting. Granite in MBA. First floor master suite! Lots of closet space in upstairs bedrooms. Gas Pack has 2014 date and has been regularly inspected. Roof replaced 2 years ago. Rebuilt deck. Sidewalks. Storage building. This is a court ordered sale with a 10 day upset bid period.
| Elementary School | Middle School | High School |
|---|---|---|
| Haw River Elementary School | Woodlawn Middle School | Eastern Alamance High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | R 12 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Alamance |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fairview Heights |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85/40 to Exit 150. N on Jimmie Kerr Road,cross over Hwy 70 then R on Hwy 49. Left on Highview and house is on the left. |
| High School | Eastern Alamance |
| City | Haw River |
| Listing Terms | Cash,Conventional |
| Elementary School | Haw River |
| Tax Annual Amount | 1721.93 |
| Middle/Junior High School | Woodlawn |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1267 |
| Laundry Features | Dryer Connection |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1267 |
| Lot Dimensions | 79 x 200 x 81 x 199 |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool